Deposits and Fees
Fees
| Southern Pioneer Electric Fees | Amount |
| Connection charge during working hours | $8.00 Non-refundable |
| Meter reading charge | $15.00 |
| Return check charge | $30.00 |
| Foreign bank fee | $3.00 |
| AMI Disconnection Fee | $5.00 |
| AMI Reconnection Fee | $0.00 |
| Non-AMI Collection Fee | $15.00 |
| Non-AMI Disconnection Fee | $15.00 |
| Non-AMI Reconnection Fee | $15.00 |
Electric Residential Deposits
A security deposit for residential services will equal two (2) times the average bill for the last 12 months. For example, if the average bill is $60 per month, the security deposit will be $120 which can be split into four (4) equal payments.